NEW RACQUETS FOR 2012!
| BABOLAT | HEAD SIZE | WEIGHT | STRING PATTERN | LENGTH |
| GT OVER DRIVE 110 | 110 | 260G-9.2 OZ | 16X20 | 27.5 |
| GT OVER DRIVE 105 | 105 | 260G-9.2 OZ | 16X19 | 27 |
| GT PURE DRIVE | 100 | 300G-10.6 OZ | 16X19 | 27 |
| GT PURE DRIVE + | 100 | 300G-10.6 OZ | 16X19 | 27.5 |
| GT RODDICK DRIVE | 100 | 315G-11.1 OZ | 16X19 | 27 |
| GT RODDICK DRIVE + | 100 | 315G-11.1 OZ | 16X19 | 27.5 |
| GT PURE DRIVE LITE | 100 | 275G-9.7 OZ | 16X19 | 27 |
| GT PURE DRIVE 107 | 107 | 280G-9.9 OZ | 16X19 | 27 |
| GT PURE STORM TEAM | 100 | 285G-10.1 OZ | 16X20 | 27 |
| GT PURE STORM | 98 | 295G-10.4 OZ | 16X20 | 27 |
| GT PURE STORM TOUR | 98 | 320G-11.3 OZ | 16X20 | 27 |
| GT PURE STORM TOUR + | 98 | 320G-11.3 OZ | 16X20 | 27.5 |
| GT PURE STORM LTD | 95 | 320G-11.3 OZ | 18X20 | 27 |
| HEAD | HEAD SIZE | WEIGHT | STRING PATTERN | LENGTH |
| YT IG EXTREME OS | 107 | 280G-9.9 OZ | 16X19 | 27 |
| YT IG EXTREME MP | 100 | 300G-10.6 OZ | 16X19 | 27 |
| YT IG EXTREME PRO | 100 | 315G-11.1 OZ | 16X19 | 27 |
| YT IG SPEED LITE | 102 | 260G-9.2 OZ | 16X19 | 27 |
| YT IG SPEED ELITE | 100 | 285G-10.1 OZ | 16X19 | 27 |
| YT IG SPEED MP 300 | 100 | 300G-10.6 OZ | 16X19 | 27 |
| YT IG SPEED MP 315 | 100 | 315G-11.1 OZ | 16X19 | 27 |
| YT IG SPEED MP 315 | 100 | 315G-11.1 OZ | 18X20 | 27 |
| YT IG PRESTIGE MP | 98 | 320G-11.3 OZ | 18X20 | 27 |
| YT IG PRESTIGE PRO | 98 | 325G-11.5 OZ | 18X20 | 27 |
| YT IG PRESTIGE S | 98 | 305G-10.8 OZ | 16X19 | 27 |
| YT IG PRESTIGE MID | 93 | 330G-11.6 OZ | 18X20 | 27 |
| YT IG RADICAL PRO | 98 | 310G-10.9 OZ | 16X19 | 27 |
| YT IG RADICAL MP | 98 | 295G-10.4 OZ | 18X20 | 27 |
| PRINCE | HEAD SIZE | WEIGHT | STRING PATTERN | LENGTH |
| EXO REBEL 95 | 95 | 325G-11.5 OZ | 18X20 | 27 |
| EXO REBEL 98 | 98 | 300G-10.6 OZ | 16X20 | 27 |
| EXO REBEL 98 TEAM | 98 | 280G-9.9 OZ | 16X20 | 27 |
| EXO WARRIOR | 100 | 300G-10.6 OZ | 16X19 | 27 |
| EXO WARRIOR TEAM | 100 | 295G-10.4 OZ | 16X19 | 27 |
| EXO WARRIOR DB TEAM | 100 | 270G-9.5 OZ | 16X18 | 27 |
| WILSON | HEAD SIZE | WEIGHT | STRING PATTERN | LENGTH |
| BLX CIERZO TWO | 120 | 259G-9.1 OZ | 16X19 | 28 |
| BLX STRATUS THREE | 115 | 260G-9.2 OZ | 16X19 | 27.5 |
| BLX TEMPEST FOUR | 110 | 230G-8.1 OZ | 16X20 | 27.25 |
| BLX TOUR LTD | 95 | 297G-10.5 | 16X20 | 27.25 |
| BLX BLADE LITE | 100 | 272G-9.6 OZ | 16X20 | 27 |
| BLX BLADE TEAM | 104 | 289G-10.2 OZ | 18X19 | 27 |
| BLX BLADE 98 | 98 | 304-10.7 OZ | 18X20 | 27 |
| BLX BLADE TOUR | 93 | 324G-11.4OZ | 18X20 | 27 |
| BLX JUICE | 100 | 304G-10.7 OZ | 16X18 | 27 |
| BLX JUICE | 108 | 279G-10.0 OZ | 16X19 | 27.25 |
| BLX STEAM | 100 | 295G-10.5OZ | 16X20 | 27.25 |
| BLX ONE | 118 | 280G-9.9 OZ | 16X19 | 27.5 |
| BLX FIVE | 103 | 280G-9.9 OZ | 16X20 | 27.25 |
| BLX PROSTAFF 6.1 | 90 | 357G-12.6 OZ | 16X19 | 27 |
| BLX PROSTAFF 6.1 | 95 | 326G-11.5 OZ | 16X19 | 27 |
| BLX PROSTAFF 6.1 | 100 | 304G-10.7 OZ | 16X18 | 27.25 |
| YONEX | HEAD SIZE | WEIGHT | STRING PATTERN | LENGTH |
| EZONE Xi 98 | 98 | 310G-10.9 OZ | 16X19 | 27 |
| EZONE Xi 115 | 115 | 255G-9.0 OZ | 16X19 | 27 |
STORES
310 S. Happ Rd.
Northfield, IL
847.441.8400
